Answer:
| Level | Description | Min. # Disks | Fault Tolerance |
| RAID 1 | Blocks are mirrored. No striping or parity. | 2 | 1 Drive |
| RAID 0 | Blocks are striped. No mirror or parity. | 2 | None |
| RAID 1+0 (or RAID 10) | Blocks are mirrored and striped. | 4 | 1 drive per span up to maximum of 2 |
| RAID 0+1 | Blocks are striped across two disks and mirrored on the third disk. | 4 | 1 drive per span up to a maximum of 2 |
| RAID 5 | Blocks are striped. Distributed parity. | 3 | 1 drive |
| RAID 6 | Blocks are striped with double distributed parity. | 4 | 2 drives |
No comments:
Post a Comment